Details
- Condition
Pre-Owned Clear Title - Engine
4.0L 8 CYLINDER - Drivetrain
All Wheel Drive - Interior
Black - VIN #
WP1AF2AY6PDA20029 - Mileage
21087 - Transmission
Automatic - Exterior Color
Chromite Black Metallic - Stock #
2353A - Warranty
As-Is
**Additional photos and video on our website**
2023 Porsche Cayenne Turbo
One of the best colors and well equipped with the following:
Chromite Black Metallic
(Frontal Paint Protection Film + A-Pillars & Mirrors)
Black Leather Interior
Deviated Stitching & Deviated Seat Centers
Premium Package Plus
(Ventilated Front & Rear Seats, Ambient Lighting, Comfort Access, LED-Matrix Design Headlights, 4-Zone Climate Control, Lane Change Assist)
Rear Axle Steering
"PORSCHE" Logo in Satin Black & Model Designation in High Gloss Black
Sport Exhaust System w/ Tailpipes in Black
Brake Calipers in High Gloss Black
SportDesign Package in High Gloss Black
Heated Steering Wheel in Carbon Fiber
Ionizer
Exclusive Design Fuel Cap
Roof Rails in High Gloss Black
Power Sunblinds for Rear Side Windows
22" Sport Classic Wheels HG Black w/ Painted Wheel Arches
Steering Column Casing In Leather w/ Deviated Stitching
Interior Carbon Fiber Trim
Porsche Crests on Headrests
Center Console Armrest w/ Model Designation
Exclusive Design Gear Selector
Illuminated Door-Sill Guards in Carbon Fiber
Sport Chrono Package
Clear LED Taillights
Burmester 3D High-End Surround Sound System
Seat Belts in Chalk
Soft Close Doors
Surround View
Head-Up Display
Adaptive Cruise Control
Window Trim in High Gloss Black
Under Door Puddle Light Projectors
Interior Grab Handles in Leather
Owners Manual Wallet in Leather
And so much more, call today for additional details
Many more high-quality photos and video on our website hubbardautocenter.com
A majority of our business is with...
| Manufacturer Code | Description | MSRP |
|---|---|---|
| 0E | CHROMITE BLACK METALLIC | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| AL | BLACK, LEATHER SEAT TRIM W/LEATHER INTERIOR | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| PFC |
PREMIUM PACKAGE PLUS
-inc: Ambient Lighting
Front Seat Ventilation
LED-Matrix Headlights w/PDLS+
Comfort Access
4-Zone Climate Control
Lane Change Assist (LCA)
|
$3,750 |
| 0N5 | REAR AXLE STEERING | $1,620 |
| 1ZP | BRAKE CALIPERS IN HIGH GLOSS BLACK | $900 |
| 2D5 | SPORTDESIGN PACKAGE IN HIGH GLOSS BLACK | $6,230 |
| QJ4 | WINDOW TRIM IN HIGH-GLOSS BLACK | $270 |
| 3Y7 | POWER SUNBLINDS FOR REAR SIDE WINDOWS | $450 |
| 0PV | PORSCHE LOGO & MODEL DESIGNATION IN SATIN BLACK | $510 |
| 2W6 | EXCLUSIVE DESIGN FUEL CAP | $160 |
| 0P9 | SPORT EXHAUST SYSTEM INCL. TAILPIPES IN BLACK | $3,220 |
| GZ2 | SOFT CLOSE DOORS | $780 |
| 8SI | CLEAR LED TAILLIGHTS | $990 |
| 9VJ | BURMESTER 3D HIGH-END SURROUND SOUND SYSTEM | $5,810 |
| 5ZF | PORSCHE CREST ON FRONT & REAR SEAT HEADRESTS | $570 |
| 2FX | HEATED STEERING WHEEL IN CARBON FIBER | $520 |
| PV2 | ADAPTIVE CRUISE CONTROL (ACC) | $2,000 |
| 2V4 | IONIZER | $350 |
| 5MH | INTERIOR TRIM IN CARBON FIBER | $1,000 |
| 6Q7 | EXCLUSIVE DESIGN GEAR SELECTOR | $990 |
| UD1 | UNDER DOOR PUDDLE LIGHT PROJECTORS | $330 |
| 7M8 | ILLUMINATED DOOR-SILL GUARDS IN CARBON FIBER | $1,380 |
| 3S2 | ROOF RAILS IN HIGH GLOSS BLACK | $830 |
| KA6 | SURROUND VIEW | $1,200 |
| YZE | DEVIATED STITCHING PACKAGE & DEVIATED SEAT CENTERS | $5,850 |
| 5HM | STEERING COLUMN CASING IN LEATHER W/DEV STITCHING | $660 |
| YYG | OWNER'S MANUAL WALLET IN LEATHER | $480 |
| 6E3 | CENTER CONSOLE ARMREST W/MODEL DESIGNATION | $450 |
| YDF | INTERIOR GRAB HANDLES IN LEATHER | $1,210 |
| KS1 | HEAD-UP DISPLAY | $1,720 |
| 8LH | SPORT CHRONO PACKAGE (8LH) | $1,130 |
| FI8 | SEAT BELTS IN CHALK | $660 |

