Details
- Condition
Pre-Owned Clear Title - Engine
6.0L 12 CYLINDER - Drivetrain
All Wheel Drive - Interior
Linen / Brunel - VIN #
SCBDT4ZGXPC005217 - Mileage
6858 - Transmission
Automatic - Exterior Color
Glacier White - Stock #
- Warranty
GAS GUZZLER TAX
| Manufacturer Code | Description | MSRP |
|---|---|---|
| GAS GUZZLER TAX | $0 |
PRIMARY PAINT
| Manufacturer Code | Description | MSRP |
|---|---|---|
| 6906 | GLACIER WHITE | $0 |
PAINT SCHEME
| Manufacturer Code | Description | MSRP |
|---|---|---|
| STANDARD PAINT | $0 |
SEAT TRIM
| Manufacturer Code | Description | MSRP |
|---|---|---|
| SE | BRUNEL, NAPPA LEATHER/ALCANTARA SEAT TRIM | $0 |
| SE | BRUNEL, NAPPA LEATHER/ALCANTARA SEAT TRIM | $0 |
| LN | LINEN, NAPPA LEATHER/ALCANTARA SEAT TRIM | $0 |
| LN | LINEN, NAPPA LEATHER/ALCANTARA SEAT TRIM | $0 |
ADDITIONAL EQUIPMENT
| Manufacturer Code | Description | MSRP |
|---|---|---|
| STANDARD BRAKES W/BLACK PAINTED CALIPERS | $0 | |
| CARBON CERAMIC BRAKES W/BLACK PAINTED CALIPERS | $16,170 | |
| CARBON CERAMIC BRAKES W/RED PAINTED CALIPERS | $17,915 | |
| WHEELS: 22" SPEED PAINTED SILVER | $0 | |
| WHEELS: 22" SPEED BLACK PAINTED | $1,310 | |
| WHEELS: 22" 10 SPOKE SPORTS PALE BRODGAR SATIN | $4,355 | |
| WHEELS: 22" 10 SPOKE SPORTS BLACK PAINTED | $2,995 | |
| TIRE CRADLES | $0 | |
| WITHOUT EXTERIOR BADGE IN WING VENT | $0 | |
|
STYLING SPECIFICATION
-inc: the following in high-gloss black carbon fiber: front splitter
rear diffuser
boot lip spoiler and side sills branded w/Bentley wings
|
$0 | |
|
BRIGHT CHROMED LOWER BUMPER MATRIX STYLE GRILLE
-inc: For radshell and lower bumper apertures
|
$0 | |
| WIND DEFLECTOR | $0 | |
|
CONTINENTAL BLACKLINE SPECIFICATION
-inc: Replaces the exterior body brightware: side window surrounds
wing vent and lower door brightware
rear bumper brightware
front headlamp bezels
radshell matrix
surround and center bar
door handles
rear number plate surround brightware
rear lamp bezels and exhaust outlets
|
$4,510 | |
| WHEEL BAG | $0 | |
|
MULLINER COLOR SPECIFICATION
-inc: additional choice of 8 colors (cherry blossom
cyber yellow
mandarin
magenta
white
kingfisher
light blue and pillar box red) for certain interior areas and features of your vehicle
|
$2,800 | |
| WITHOUT BENTLEY BOOT LETTERING | $0 | |
| INDOOR CAR COVER | $0 | |
| OUTDOOR CAR COVER | $0 | |
| CONTRAST GEAR LEVER AND STEERING WHEEL SPOKES BY MULLINER | $1,080 | |
|
MULLINER COLOR SPECIFICATION
-inc: additional choice of 8 colors (cherry blossom
cyber yellow
mandarin
magenta
white
kingfisher
light blue and pillar box red) for certain interior areas and features of your vehicle
|
$2,800 | |
|
BANG & OLUFSEN FOR BENTLEY
-inc: 1
500 watts
16 speakers
16 channel amplifier and 4 DSP modes
|
$0 | |
|
NAIM FOR BENTLEY
-inc: 2
200 watts
18 speakers
2 shakers
20 channel amplifier
8 DSP sound modes and active bass
|
$0 | |
|
FRONT SEAT COMFORT SPECIFICATION
-inc: neck warmer
power adjustable chrome bezel headrest
adjustable cushion length
adjustable side bolsters
ventilation and massage functions
|
$0 | |
| VALET KEY | $0 | |
| FRESH AIR INTAKE & AIR IONIZER | $0 | |
|
SINGLE TONE 3 SPOKE HIDE TRIMMED HEATED STEERING WHEEL
-inc: Indented
|
$275 | |
| SINGLE TONE 3 SPOKE HEATED STEERING WHEEL | $0 | |
| VENEER - OPEN PORE DARK BURR WALNUT | $2,255 | |
| VENEER - PIANO LINEN BY MULLINER | $2,755 | |
| VENEER - OPEN PORE KOA OVER GRAND BLACK | $5,165 | |
| VENEER - OPEN PORE DARK BURR WALNUT OVER GRAND BLACK | $5,165 | |
| VENEER - PIANO LINEN OVER GRAND BLACK | $5,165 | |
| VENEER - HIGH GLOSS CARBON FIBER | $4,125 | |
| VENEER - CROWN CUT WALNUT | $0 | |
| VENEER - OPEN PORE CROWN CUT WALNUT | $2,255 | |
| VENEER - DARK STAINED BURR WALNUT | $2,255 | |
| VENEER - LIQUID AMBER | $2,255 | |
| VENEER - OPEN PORE KOA | $0 | |
| VENEER - PIANO BLACK | $2,255 | |
| VENEER - BURR WALNUT BY MULLINER | $2,755 | |
| VENEER - TAMO ASH BY MULLINER | $2,755 | |
| VENEER - BRIGHT ENGINE TURNED ALUMINUM | $4,125 | |
| VENEER - DARK FIDDLEBACK EUCALYPTUS OVER GRAND BLACK | $5,165 | |
| VENEER - TAMO ASH OVER GRAND BLACK | $5,165 | |
| VENEER - LIQUID AMBER OVER GRAND BLACK | $5,165 | |
| VENEER - BURR WALNUT OVER GRAND BLACK | $5,165 | |
| VENEER - CROWN CUT WALNUT OVER GRAND BLACK | $5,165 | |
| VENEER - DARK STAINED BURR WALNUT OVER GRAND BLACK | $5,165 | |
| MOOD LIGHTING SPECIFICATION | $0 | |
| ENGINE TURNED ALUMINUM DECORATIVE INSERT FOR CONSOLE | $0 | |
| VENEER - DARK FIDDLEBACK EUCALYPTUS | $2,255 | |
|
TOURING SPECIFICATION
-inc: head-up display
night vision
Bentley safeguard plus and lane assist
|
$0 | |
| JEWELLED TORCH | $0 | |
| LED WELCOME LAMPS | $570 | |
| JEWELLED TORCH | $0 | |
| FRONT DEEP PILE OVERMATS | $0 | |
| WELCOME LIGHTING | $0 | |
| ALL WEATHER BOOT MAT | $0 | |
| ALL WEATHER FLOOR MATS - FRONT | $0 | |
| ALL WEATHER FLOOR MATS - REAR | $0 | |
| BOOT NET | $0 | |
|
BENTLEY ROTATING DISPLAY
-inc: Rotates from a veneer panel to a 12.3" touchscreen on start up
|
$0 | |
| REMOTE CONTROLLED GARAGE DOOR OPENER | $0 | |
|
DIAMOND KNURLING SPECIFICATION
-inc: diamond knurling to bulls-eye vents
organ stop controls and clock bezels
|
$2,545 | |
| SMOKER'S SPECIFICATION | $460 | |
|
DIGITAL TV TUNER
-inc: In addition to digital radio
|
$0 | |
| WITHOUT EMBLEM STITCHING | $0 | |
| CONTRAST CARPET BINDING | $255 | |
| EMBROIDERED BENTLEY EMBLEMS - BLIND | $895 | |
| WITHOUT CONTRAST STITCHING | $0 | |
| CONTRAST STITCHING | $2,680 | |
| CONTRAST SEATBELTS BY MULLINER | $905 | |
| EMBROIDERED SPEED EMBLEMS - BLIND | $0 | |
| EMBROIDERED SPEED EMBLEMS - CONTRAST | $0 | |
| EMBROIDERED BENTLEY EMBLEMS - CONTRAST | $895 | |
| WITHOUT CONTRAST CARPET BINDING | $0 | |
| LEFT-HAND DRIVE | $0 | |
| RIGHT-HAND DRIVE | $0 | |
| FIRST AID KIT & WARNING TRIANGLE | $0 | |
| CHILD SEAT - GROUP 0 | $0 | |
| CHILD SEAT - GROUP 1 | $0 | |
| CHILD SEAT - GROUP 2 & 3 | $0 |
TOP COLOR
| Manufacturer Code | Description | MSRP |
|---|---|---|
| EXTERIOR ROOF COLOR | $0 |

