Details
- Condition
Pre-Owned Clear Title - Engine
4.0L 8 CYLINDER - Drivetrain
All Wheel Drive - Interior
Hotspur - VIN #
SCBDG4ZG4PC010806 - Mileage
4660 - Transmission
Automatic - Exterior Color
Onyx - Stock #
010806 - Warranty
As-Is
2023 BENTLEY CONTINENTAL GTC V8
4660 MILES 1 OWNER CLEAN CARFAX
$280,140.00 ORIGINAL WINDOW STICKER
NATIONWIDE/INT'L SHIPPING/DELIVERY (954) 399-1021
AWD
Accident Avoidance Systems
Active Parking System
Active Suspension
Additional Airbags
Adjustable Lumbar Support
Adjustable Suspension
Air Suspension
Alloy Wheels
Anti-Theft System
Apple Carplay
Approach Lights
Auto-Dimming Rearview Mirror
Automatic Climate Control
Blind Spot Warning
Bluetooth
Braking Assist
Bucket Seats
Chrome Grille
Chrome Headlight Bezel
Chrome Shift Knob
Connected Car Integrated Apps
Convertible Soft Top
Crash Sensors
Cruise Control
Curtain Airbags
Dual-Zone Climate Control
Electronic Braking System
Electronic Messaging Assistance
Electronic Traction Control
Emergency Braking Preparation
Heated Seats
Heated Side Mirrors
Heated Steering Wheel
Leather Shift Knob
Leather Steering Wheel
Memorized Seat Settings
Memory Card Slot
Multi-Function Display
Navigation System
On Demand 4WD
Paddle Shifter
Parking Sensors
Power Convertible Roof
Power Seats
Power Telescoping Steering Wheel
Premium Leather Seats
Push-Button Start
Quad Exhaust
Radio Data System
Real Time Traffic
Rear Bucket Seats
Rear Car Approach Warning
Rear Cross Traffic Alert
Rear Headrests
Rearview Camera
Remote Control Convertible Top
Satellite Radio
Self Leveling Suspension
Self-leveling Headlights
Side Airbags
Stability Control
Steering Wheel Mounted Controls
Surround View Camera
Tire Pressure Monitoring System
Traffic Sign Recognition
Turn...
| Manufacturer Code | Description | MSRP |
|---|---|---|
| GAS GUZZLER TAX | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| WHEELS: 21" 5-TRI-SPK GRAY PAINTED/BRIGHT MACHINED | $1,995 | |
| BENTLEY DYNAMIC RIDE | $5,615 | |
| CARBON CERAMIC BRAKES W/BLACK PAINTED CALIPERS | $16,170 | |
| CARBON CERAMIC BRAKES W/RED PAINTED CALIPERS | $17,915 | |
| STANDARD BRAKES W/RED PAINTED CALIPERS | $1,740 | |
| TIRE CRADLES | $0 | |
| WINTER TIRE SPECIFICATION | $0 | |
| WHEELS: 21" 5 TRI-SPOKE PAINTED | $0 | |
| WITHOUT EXTERIOR BADGE | $0 | |
| PXC | COLOR SPECIFICATION | $2,790 |
| WIND DEFLECTOR | $0 | |
|
CONTINENTAL BLACKLINE SPECIFICATION
-inc: Replaces the exterior body brightware: side window surrounds
wing vent and lower door brightware
rear bumper brightware
front headlamp bezels
radshell matrix
surround and center bar
door handles
rear number plate surround brightware
rear lamp bezels and exhaust outlets
|
$4,510 | |
| WHEEL BAG | $0 | |
| JEWEL FUEL & OIL FILLER CAPS | $340 | |
| WITHOUT BENTLEY BOOT LETTERING | $0 | |
| INDOOR CAR COVER | $0 | |
| OUTDOOR CAR COVER | $0 | |
| CONTRAST GEAR LEVER AND STEERING WHEEL SPOKES BY MULLINER | $1,080 | |
| COLOR SPECIFICATION | $0 | |
|
MULLINER COLOR SPECIFICATION
-inc: additional choice of 8 colors (cherry blossom
cyber yellow
mandarin
magenta
white
kingfisher
light blue and pillar box red) for certain interior areas and features of your vehicle
|
$2,800 | |
| PFM |
FRONT SEAT COMFORT SPECIFICATION
-inc: neck warmer
power adjustable chrome bezel headrest
adjustable cushion length
adjustable side bolsters
ventilation and massage functions
|
$5,560 |
| FRONT PAINT PROTECTION FILM | $0 | |
| 1MV | DUO-TONE 3 SPOKE HEATED HIDE TRIMMED STEERING WHEEL | $615 |
| SINGLE TONE 3 SPOKE HEATED HIDE TRIMMED STEERING WHEEL | $0 | |
| DUO-TONE 3 SPOKE HEATED HIDE TRIMMED STEERING WHEEL | $615 | |
| VALET KEY | $0 | |
|
SINGLE TONE 3 SPOKE HIDE TRIMMED HEATED STEERING WHEEL
-inc: Indented
|
$275 | |
| FRESH AIR INTAKE & AIR IONIZER | $0 | |
| SPORTS PEDALS | $650 | |
| CHROME PINSTRIPE TO FASCIA & DOOR WAISTRAILS | $1,695 | |
| VENEER - OPEN PORE DARK BURR WALNUT | $2,255 | |
| VENEER - PIANO LINEN BY MULLINER | $2,755 | |
| VENEER - OPEN PORE KOA OVER GRAND BLACK | $5,165 | |
| VENEER - OPEN PORE DARK BURR WALNUT OVER GRAND BLACK | $5,165 | |
| COTES DE GENEVE CENTER CONSOLE FINISH | $2,545 | |
| VENEER - PIANO LINEN OVER GRAND BLACK | $5,165 | |
| VENEER - CROWN CUT WALNUT | $0 | |
| VENEER - OPEN PORE CROWN CUT WALNUT | $2,255 | |
| VENEER - DARK STAINED BURR WALNUT | $2,255 | |
| VENEER - LIQUID AMBER | $2,255 | |
| RSD | VENEER - PIANO BLACK | $2,255 |
| VENEER - PIANO BLACK | $2,255 | |
| VENEER - BURR WALNUT BY MULLINER | $2,755 | |
| VENEER - TAMO ASH BY MULLINER | $2,755 | |
| VENEER - BRIGHT ENGINE TURNED ALUMINUM | $4,125 | |
| VENEER - DARK FIDDLEBACK EUCALYPTUS OVER GRAND BLACK | $5,165 | |
| VENEER - TAMO ASH OVER GRAND BLACK | $5,165 | |
| VENEER - LIQUID AMBER OVER GRAND BLACK | $5,165 | |
| VENEER - BURR WALNUT OVER GRAND BLACK | $5,165 | |
| VENEER - CROWN CUT WALNUT OVER GRAND BLACK | $5,165 | |
| VENEER - DARK STAINED BURR WALNUT OVER GRAND BLACK | $5,165 | |
| VENEER - DARK FIDDLEBACK EUCALYPTUS | $2,255 | |
| JEWELLED TORCH | $0 | |
| LED WELCOME LAMPS | $570 | |
| JEWELLED TORCH | $0 | |
| ILLUMINATED BENTLEY SILL & DERIVATIVE TREADPLATE | $2,525 | |
| WELCOME LIGHTING | $0 | |
| ALL WEATHER BOOT MAT | $0 | |
| ALL WEATHER FLOOR MATS - FRONT | $0 | |
| ALL WEATHER FLOOR MATS - REAR | $0 | |
| BOOT NET | $0 | |
| REMOTE CONTROLLED GARAGE DOOR OPENER | $0 | |
|
DIAMOND KNURLING SPECIFICATION
-inc: diamond knurling to bulls-eye vents
organ stop controls and clock bezels
|
$2,545 | |
|
DIGITAL TV TUNER
-inc: In addition to digital radio
|
$0 | |
| SMOKER'S SPECIFICATION | $460 | |
| CONTRAST STITCHING & SEAT PIPING | $3,720 | |
| WITHOUT EMBLEM STITCHING | $0 | |
| EMBROIDERED BENTLEY EMBLEMS - BLIND | $895 | |
| WITHOUT CONTRAST STITCHING | $0 | |
| CONTRAST SEATBELTS BY MULLINER | $905 | |
| MATCH TO MAIN HIDE CARPETS | $0 | |
| MATCH TO SECONDARY HIDE CARPETS | $0 | |
| KN2 | CONTRAST STITCHING | $2,680 |
| EMBROIDERED BENTLEY EMBLEMS - CONTRAST | $895 | |
| WITHOUT CONTRAST CARPET BINDING | $0 | |
| LEFT-HAND DRIVE | $0 | |
| RIGHT-HAND DRIVE | $0 | |
| FIRST AID KIT & WARNING TRIANGLE | $0 | |
| CHILD SEAT - GROUP 0 | $0 | |
| CHILD SEAT - GROUP 1 | $0 | |
| CHILD SEAT - GROUP 2 & 3 | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| STANDARD PAINT | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| EXTERIOR ROOF COLOR | $0 |

