Details
- Condition
Pre-Owned Clear Title - Engine
3.9L 8 CYLINDER - Drivetrain
Rear Wheel Drive - Interior
- VIN #
ZFF79ALA3K0237942 - Mileage
15319 - Transmission
Automatic - Exterior Color
- Stock #
237942 - Warranty
GAS GUZZLER TAX
| Manufacturer Code | Description | MSRP |
|---|---|---|
| GAS GUZZLER TAX | $0 |
PAINT SCHEME
| Manufacturer Code | Description | MSRP |
|---|---|---|
| STANDARD PAINT | $0 |
ADDITIONAL EQUIPMENT
| Manufacturer Code | Description | MSRP |
|---|---|---|
|
FRONT SUSPENSION LIFTER
-inc: The system raises the suspension by up to 40mm
|
$5,061 | |
| ALUMINUM GREY COLOR BRAKE CALIPERS | $1,517 | |
| HIGH GLOSS BLACK BRAKE CALIPERS | $1,517 | |
| BLUE BRAKE CALIPERS | $1,517 | |
| GRIGIO SILVERSTONE BRAKE CALIPERS | $1,517 | |
| GOLD COLOR BRAKE CALIPERS | $1,517 | |
| RED COLOR BRAKE CALIPERS | $1,517 | |
| SCUDERIA RED COLOR BRAKE CALIPERS | $1,517 | |
| YELLOW COLOR BRAKE CALIPERS | $1,517 | |
| WHEELS: 20" X 9" FR & 20" X 11" RR CHROME PAINTED | $2,530 | |
|
WHEELS: 20" X 9" FR & 20" X 11" RR MATT GRIGIO CORSA
-inc: Painted forged
|
$6,242 | |
|
WHEELS: 20" MATT GRIGIO CORSA PAINTED
-inc: 20" x 9" front and 20" x 11" rear
|
$2,530 | |
| WHEELS: 20" X 9" FR & 20" X 11" RR CHROME PAINTED FORGED | $6,242 | |
| WHEELS: 20" X 9" FR & 20" X 11" RR DIAMOND-CUT FORGED | $8,099 | |
| CARBON FIBER WHEEL CAPS | $843 | |
| SPARE WHEEL KIT 20" | $2,868 | |
|
2-TONE EXTERIOR PAINT
-inc: With black roof
|
$11,811 | |
| FERRARI HISTORICAL COLORS | $0 | |
| SPECIAL COLOR | $12,486 | |
| FRONT BUMPER PROTECTION FILM | $2,313 | |
| CARBON FIBER SIDE AIR SPLITTER | $0 | |
| CARBON FIBER FRONT SPOILER | $6,508 | |
| HEAT INSULATING WINDSHIELD | $0 | |
|
TITANIUM SPORT EXHAUST PIPES
-inc: Sport Exhaust Pipes
|
$0 | |
| SPORT EXHAUST PIPES | $0 | |
| SCUDERIA FERRARI SHIELDS ON FENDERS | $1,710 | |
| CARBON FIBER REAR FOG LAMP | $2,024 | |
| ADVANCED FRONT LIGHTING SYSTEM | $2,169 | |
|
HELE - HIGH EMOTION LOW EMISSION
-inc: start & stop system and 8.2 emission equipment
|
$1,687 | |
| CARBON FIBER ENGINE COMPARTMENT | $0 | |
| CARBON FIBER OUTER B-PILLAR TRIM | $0 | |
| CARBON FIBER REAR DIFFUSER | $9,616 | |
| ANTI STONE CHIPPING PROTECTION FILM | $4,194 | |
| CARBON FIBER OUTER SILL KICK | $1,915 | |
| SPORTS SILL COVER | $1,239 | |
| CARBON FIBER SILL COVER | $8,605 | |
|
PREMIUM HIFI SOUND SYSTEM
-inc: amplifier and 12 upgraded JBL w/subwoofer and surround sound speakers
|
$5,736 | |
| DAYTONA STYLE SEATS | $4,049 | |
| DIAMOND PATTERN STYLE SEATS | $3,712 | |
|
DAYTONA CARBON FIBER RACING SEATS
-inc: carbon fiber seat shell
|
$9,112 | |
|
GOLDRAKE CARBON FIBER RACING SEATS
-inc: carbon fiber seat shell
|
$10,799 | |
|
ELECTRIC SEATS
-inc: Power Tilt/Scope Steering Wheel
8-Way Power Adjustable Reclining Front Seats
power reach
power height adjustment and power tilt
|
$4,049 | |
|
FULL ELECTRIC SEATS
-inc: Power Tilt/Scope Steering Wheel
16-Way Power Adjustable Reclining Front Seats
memory reach
memory height adjustment and memory tilt adjust
|
$7,593 | |
| CARBON-FIBER STEERING WHEEL W/LED RPM INDICATOR | $5,061 | |
| COLOR UPON REQUEST FOR LEATHER STEERING WHEEL | $759 | |
| COLOR UPON REQUEST FOR ALCANTARA STEERING WHEEL | $1,265 | |
| CARBON FIBER REAR AIR DUCTS | $0 | |
| 2-TONE LEATHER INTERIOR | $0 | |
| ALCANTARA UPHOLSTERY FOR UPPER ZONE | $0 | |
| COLOR UPON REQUEST FOR DAYTONA LEATHER INSERTS | $843 | |
| INTERIOR LEATHER COLOR FOR SEAT BACKREST | $1,517 | |
| CARBON TRIM FOR TUNNEL BRIDGE | $2,868 | |
| CARBON FIBER UPPER TUNNEL | $4,049 | |
| CARBON FIBER DASHBOARD INSERTS | $6,748 | |
| CARBON FIBER DOOR PANEL TRIM | $6,918 | |
|
CARBON FIBER DRIVER ZONE W/LEDS
-inc: carbon rev counter frame
LED RPM indicator and carbon and leather steering wheel
|
$7,593 | |
|
INNER & OUTER ELECTROCHROMATIC REARVIEW MIRROR & HOMELINK
-inc: coming home device
garage door opener
automatic driver and passenger mirror and automatic rear view mirror
|
$0 | |
| FLOOR MATS W/EMBROIDERED LOGO | $1,349 | |
| TROLLEYS & SOFT BAG FOR TRUNK | $6,748 | |
|
APPLE CARPLAY
-inc: apps control
mobile integration w/Apple CarPlay
navigation via mobile phone and text to speech or speech to text
|
$0 | |
| PASSENGER DISPLAY | $0 | |
| FRONT & REAR PARKING CAMERAS | $6,074 | |
| FRONT & REAR PARKING SENSORS | $0 | |
|
SMOKER'S KIT
-inc: ashtray and cigar lighter
|
$0 | |
|
INTERIOR COLOR FOR UPPER ZONE
-inc: choice of interior color for upper part of passenger compartment and leather headliner upholstery
|
$0 | |
| FERRARI TELEMETRY KIT | $10,124 | |
| COLOR UPON REQUEST FOR ALCANTARA CENTRAL DOOR PANEL | $0 | |
| COLOR UPON REQUEST FOR SAFETY BELTS | $927 | |
| INNER COLOR LEATHER LOWER ZONE UPHOLSTERY | $0 | |
| SILVER DEDICATION PLATE | $759 | |
| COLOR UPON REQUEST FOR UPPER DASHBOARD | $1,179 | |
| EMBROIDERED PRANCING HORSE ON HEADREST | $1,265 | |
| INTERIOR LEATHER COLOR FOR REAR UPPER PART | $0 | |
| COLOR UPON REQUEST FOR DAYTONA ALCANTARA INSERTS | $0 | |
| SUIT HOLDER | $2,530 | |
| LUGGAGE SET FOR REAR BENCH | $3,374 | |
| COLOR UPON REQUEST FOR CENTRAL TUNNEL | $867 | |
| COLOR UPON REQUEST FOR ALCANTARA UPPER TUNNEL | $0 | |
| COLOR UPON REQUEST FOR LOWER DASHBOARD | $1,349 | |
| COLOR UPON REQUEST FOR ALCANTARA LOWER DASHBOARD | $0 | |
| COLOR UPON REQUEST FOR LEATHER REAR WALL | $0 | |
| COLOR UPON REQUEST FOR ALCANTARA REAR WALL | $0 | |
| COLOR UPON REQUEST FOR STANDARD STITCHING | $759 | |
| COLOR UPON REQUEST FOR SPECIAL CONTRASTING STITCHING | $759 | |
| ALUMINUM COLOR REV COUNTER | $964 | |
| RED REV COUNTER | $964 | |
| WHITE REV COUNTER | $964 | |
| YELLOW REV COUNTER | $964 | |
| SPORT SEAT LIFTER | $0 | |
| HANDY FIRE EXTINGUISHER | $939 |

