Details
- Condition
Pre-Owned Clear Title - Engine
3.5L V6 CYLINDER - Drivetrain
Four Wheel Drive - Interior
Gray - VIN #
5FNYF6H31GB102356 - Mileage
117680 - Transmission
Automatic - Exterior Color
Crystal Black Pearl - Stock #
P176 - Warranty
Key Packages & Features
- Reverse Camera
- Security System
Luxury Features
- Climate Control
- Cruise Control
- Dual Zone Electronic Climate Control System
- Heated Mirrors
- Homelink System
- Memory Seat Position
- Rear A/C
- Steering Wheel Radio Controls
- Telescoping Steering Wheel
- Tinted Windows
- Tire Pressure Monitor
Power Equipment
- Power Driver's Seat
- Power Mirrors
- Power Steering
Safety Features
- Child Proof Door Locks
- Daytime Running Lights
- Driver's Air Bag
- Fog Lights
- Intermittent Wipers
- Passenger Air Bag
- Rear Defogger
- Roll Stability Control
- Security System
- Side Air Bags
- Side Curtain Airbags
Audio / Video
- AM/FM
- CD Player
- Onboard Hard Drive
- Premium Sound
- Reverse Camera
- Subwoofer
Interior & Exterior
- Carpeted Floor Mats
- Center Arm Rest
- Clock
- Cloth Seats
- Overhead Console
- Tachometer
- Third Seat
- Vanity Mirrors
- Rear Spoiler
- Rear Wipers
- Remote Fuel Door
Condition Report
- No Known Accidents
- No Known Bodywork
Standard Specs
EXTERIOR
- Cargo Volume to Seat 1 (ft³) : 83.9
- Cargo Volume to Seat 2 (ft³) : 46.8
- Cargo Volume to Seat 3 (ft³) : 16.5
PRIMARY PAINT
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BX | CRYSTAL BLACK PEARL | $0 |
PAINT SCHEME
| Manufacturer Code | Description | MSRP |
|---|---|---|
| STANDARD PAINT | $0 |
SEAT TRIM
| Manufacturer Code | Description | MSRP |
|---|---|---|
| GR | GRAY, CLOTH SEAT TRIM | $0 |
ADDITIONAL EQUIPMENT
| Manufacturer Code | Description | MSRP |
|---|---|---|
| ULTRA LOW EMISSION VEHICLE (ULEV-2) | $0 |
DEALER INSTALLED OPTIONS
| Manufacturer Code | Description | MSRP |
|---|---|---|
|
ALL-SEASON PROTECTION PACKAGE I
-inc: Splash Guard Set
Folding Cargo Tray
All Season Floor Mats
|
$435 | |
|
ALL-SEASON PROTECTION PACKAGE II
-inc: Wheel Locks
Folding Cargo Tray
All Season Floor Mats
|
$407 | |
|
PROTECTION PACKAGE
-inc: Wheel Locks
Splash Guard Set
All Season Floor Mats
|
$410 | |
|
PROTECTION PACKAGE II
-inc: Wheel Locks
Splash Guard Set
Folding Cargo Tray
|
$314 | |
| TRAILER HITCH, ATF COOLER 6-SPEED | $180 | |
| ENGINE BLOCK HEATER | $80 | |
| REMOTE ENGINE START SYSTEM | $99 | |
| TRAILER HITCH (5000LBS) (6-SPEED) | $360 | |
| TRAILER HITCH (5000LBS) (9-SPEED) | $360 | |
| TRAILER HITCH (3500LBS TOWING CAPACITY) | $360 | |
| TRAILER HITCH BALL 1 7/8" | $18 | |
| TRAILER HITCH BALL - 2" | $18 | |
| TRAILER HITCH HARNESS | $225 | |
| TRAILER HITCH LOCKING PIN | $35 | |
| TRAILER HITCH RECEIVER | $40 | |
| WHEEL LOCKS | $87 | |
| MOONROOF VISOR | $155 | |
| CHROME FRONT BUMPER TRIM | $125 | |
| REAR LOWER TRIM | $330 | |
| DOOR EDGE GUARDS | $105 | |
| BODY SIDE MOLDING | $225 | |
| CHROME DOOR MIRROR COVER | $99 | |
| CHROME DOOR TRIM | $300 | |
| HOOD AIR DEFLECTOR | $195 | |
| FRONT LOWER TRIM | $330 | |
| RUNNING BOARDS | $625 | |
| RUNNING BOARDS W/LIGHTS | $725 | |
| SPLASH GUARD SET | $115 | |
| FOG LIGHTS | $400 | |
| BACK-UP SENSOR ATTACHMENT | $250 | |
| AUTO DIMMING MIRROR ATTACHMENT | $9 | |
| ROOF MOUNT BIKE ATTACHMENT | $188 | |
| TRAILER HITCH MOUNT BIKE ATTACHMENT | $215 | |
| DOOR EDGE FILM | $49 | |
| DOOR VISORS | $275 | |
| KAYAK ATTACHMENT | $175 | |
| NOSE MASK | $175 | |
| REAR BUMPER APPLIQUE | $70 | |
| MID-SIZE ROOF BOX | $615 | |
| SKI ATTACHMENT | $140 | |
| SNOWBOARD ATTACHMENT | $146 | |
| CHROME TAILGATE TRIM | $175 | |
| TENT | $382 | |
| WHEELS: 18" CHROME-LOOK ALLOY | $1,640 | |
| WHEELS: 20" BLACK ALLOY | $1,996 | |
| TIRES: 20" CONTINENTAL | $917 | |
| CD PLAYER | $245 | |
| CD PLAYER ATTACHMENT | $65 | |
| HEATED STEERING WHEEL | $500 | |
| AUTOMATIC DIMMING MIRROR | $130 | |
| ILLUMINATED DOOR SILL TRIM | $300 | |
| ALL SEASON FLOOR MATS | $208 | |
| CARGO LINER | $250 | |
| CROSSBARS W/ROOF RAILS | $225 | |
| CARGO BIN DIVIDERS | $65 | |
| CARGO COVER | $275 | |
| CARGO NET | $50 | |
| CARGO ORGANIZER | $78 | |
| FOLDING CARGO TRAY | $112 | |
| SHORT ROOF BOX | $498 | |
| ROOF RAILS | $525 | |
| SURFBOARD ATTACHMENT | $79 | |
| REMOTE ENGINE START SYSTEM | $99 | |
| BACK-UP SENSORS | $250 | |
| CUPHOLDER TYPE ASHTRAY | $22 | |
| 2ND ROW SEAT COVERS | $265 | |
| 3RD ROW SEAT COVERS | $240 | |
| FIRST AID KIT | $30 |

