Details
- Condition
Pre-Owned Clear Title - Engine
2.4L 4 CYLINDER - Drivetrain
Front Wheel Drive - Interior
black - VIN #
5J6TF3H33FL000801 - Mileage
84472 - Transmission
Automatic - Exterior Color
black - Stock #
- Warranty
**ONE OWNER**BLUETOOTH** REARVIEW CAMERA** SUNROOF**BLUETOOTH** NEW TIRES** ALLOY WHEELS** POWER LOCKS** POWER SEATS** POWER MIRRORS** 2 SETS OF KEYS** CRUISE CONTROL** SUPER CLEAN INSIDE AND OUT**
100% GUARANTEED FINANCING AVAILABLE FOR ALL TYPES OF CREDITS
CALL US TODAY @ 540-898-5555
PAINT SCHEME
Manufacturer Code | Description | MSRP |
---|---|---|
STANDARD PAINT | $0 |
ADDITIONAL EQUIPMENT
Manufacturer Code | Description | MSRP |
---|---|---|
CALIFORNIA EMISSIONS | $0 |
DEALER INSTALLED OPTIONS
Manufacturer Code | Description | MSRP |
---|---|---|
PROTECTION PACKAGE
-inc: Cargo Tray
Front & Rear Splash Guards
Wheel Locks
|
$0 | |
ENGINE BLOCK HEATER | $0 | |
ALL-SEASON PROTECTION PACKAGE I
-inc: Splash Guard Set
Cargo Tray
All-Season Floor Mats
|
$361 | |
1 7/8" TRAILER HITCH BALL | $0 | |
ALL-SEASON PROTECTION PACKAGE II
-inc: Wheel Locks
Cargo Tray
All-Season Floor Mats
|
$313 | |
2" TRAILER HITCH BALL | $0 | |
PROTECTION PACKAGE
-inc: Wheel Locks
Splash Guard Set
Cargo Tray
|
$303 | |
ENGINE BLOCK HEATER (I4) | $80 | |
WHEEL LOCKS | $0 | |
MOONROOF VISOR | $0 | |
TRAILER HITCH | $500 | |
TRAILER HITCH BALL 1 7/8" | $15 | |
REAR BUMPER PROTECTOR | $0 | |
BODY SIDE MOLDING | $0 | |
TRAILER HITCH BALL - 2" | $15 | |
TRAILER HITCH HARNESS | $149 | |
DOOR EDGE FILM | $0 | |
WHEEL LOCKS | $56 | |
FRONT UNDER BODY SPOILER | $0 | |
REAR UNDER BODY SPOILER | $0 | |
MOONROOF VISOR | $122 | |
SIDE UNDER BODY SPOILER | $0 | |
REAR BUMPER PROTECTOR | $192 | |
BODY SIDE MOLDING (NH-603) | $225 | |
FRONT & REAR SPLASH GUARDS | $0 | |
HOOD AIR DEFLECTOR | $170 | |
DOOR VISORS | $0 | |
FULL NOSE MASK | $0 | |
SPLASH GUARD SET | $104 | |
DOOR POCKET | $17 | |
HOOD AIR DEFLECTOR | $0 | |
UNDERBODY SPOILER KIT
-inc: Rear Under Body Spoiler
Side Under Body Spoiler
Front Under Body Spoiler
|
$0 | |
BACK-UP SENSOR ATTACHMENT | $257 | |
ROOF MOUNT BIKE ATTACHMENT | $188 | |
WHEELS: 18" CHROME-LOOK ALLOY W/TIRES | $0 | |
DOOR EDGE FILM | $41 | |
HONDA REMOTE ENGINE STARTER SYSTEM | $0 | |
DOOR SILL TRIM | $146 | |
DOOR SILL TRIM | $0 | |
DOOR VISORS | $157 | |
2ND-ROW SEAT COVERS | $0 | |
KAYAK ATTACHMENT | $175 | |
INTERIOR ILLUMINATION | $0 | |
NOSE MASK | $175 | |
REAR BUMPER APPLIQUE | $71 | |
ALL-SEASON FLOOR MATS | $0 | |
ADVANCE CARGO NET | $0 | |
MID-SIZE ROOF BOX | $615 | |
CARGO ORGANIZER | $0 | |
SKI ATTACHMENT | $140 | |
SNOWBOARD ATTACHMENT | $146 | |
CARGO TRAY | $0 | |
UPRIGHT BIKE ATTACHMENT | $0 | |
WHEELS: 18" CHROME-LOOK ALLOY (W/TIRES) | $1,596 | |
KAYAK ATTACHMENT | $0 | |
MID-SIZE ROOF BOX | $0 | |
TIRES: P225/60R18 MICHELIN | $790 | |
REAR SEAT COVERS | $297 | |
ROOF RACK | $0 | |
INTERIOR ILLUMINATION | $98 | |
SHORT ROOF BOX | $0 | |
ILLUMINATED DOOR SILL TRIM | $360 | |
SOFT CARGO BAG | $0 | |
ALL-SEASON FLOOR MATS | $143 | |
ADVANCE CARGO NET | $79 | |
CARGO ORGANIZER | $78 | |
BACK-UP SENSORS | $0 | |
CARGO TRAY | $114 | |
CUP HOLDER TYPE CIGARETTE ASHTRAY | $0 | |
DOOR POCKET | $0 | |
SHORT ROOF BOX | $498 | |
ALL SEASON PROPACK
-inc: Cargo Tray
Front & Rear Splash Guards
All-Season Floor Mats
|
$0 | |
ROOF RACK | $376 | |
SURFBOARD ATTACHMENT | $79 | |
FIRST AID KIT | $0 | |
BACK-UP SENSORS | $257 | |
REMOTE ENGINE START II TRANSMITTER | $96 | |
REMOTE ENGINE START SYSTEM II | $244 | |
REMOTE ENGINE START SYSTEM II | $244 | |
CUPHOLDER TYPE ASHTRAY | $25 | |
FIRST AID KIT | $30 |