Details
- Condition
Pre-Owned Clear Title - Engine
6.6L 12 CYLINDER - Drivetrain
Rear Wheel Drive - Interior
Black - VIN #
SCA664S52DUX51969 - Mileage
30253 - Transmission
Automatic - Exterior Color
Diamond Black Metallic - Stock #
412 - Warranty
Only 30K Miles On This Beautiful Black On Black Ghost. Factory Options Include: Rear Seat Theater Configuration, Heated And Ventilated Seats, Panorama Glass Roof, Driver Assistance, Active Cruise, Piano Black Trim, Navigation, Premium Sound, Satellite Radio, Hands Free Bluetooth, Contrast RR Stitching In All Headrests, Polished Stainless Steel Tread Plates And Much More! This Awesome Rolls-Royce Ghost Is In Fantastic Condition Inside And Out. It Has Obviously Been Extremely Well Cared For And It Shows............... Please Call For More Info..... We Also Have Financing For This Ghost With Extended Terms Available As Well As Nationwide Shipping. Trade-Ins Welcome, Call Now....................
| Manufacturer Code | Description | MSRP |
|---|---|---|
| GAS GUZZLER TAX | $1,700 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| WALNUT BURR INTERIOR TRIM | $0 | |
| PIANO BLACK INTERIOR TRIM | $0 | |
| ELM CLUSTER INTERIOR TRIM | $2,100 | |
| MALABAR INTERIOR TRIM | $2,100 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| SEA GREEN METALLIC | $0 | |
| JUBILEE SILVER METALLIC | $0 | |
| DIAMOND BLACK METALLIC | $0 | |
| LUNAR BLUE METALLIC | $0 | |
| ADRIATIC BLUE METALLIC | $0 | |
| DARK INDIGO METALLIC | $0 | |
| DARKEST TUNGSTEN METALLIC | $0 | |
| METROPOLITAN BLUE METALLIC | $0 | |
| CLARET | $0 | |
| ENSIGN RED | $0 | |
| ENGLISH WHITE | $0 | |
| NEW SABLE METALLIC | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| STANDARD PAINT | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BLACK, LEATHER SEAT TRIM | $0 | |
| DARK SPICE, LEATHER SEAT TRIM | $0 | |
| CONSORT RED, LEATHER SEAT TRIM | $0 | |
| MOCCASIN, LEATHER SEAT TRIM | $0 | |
| FLEET BLUE, LEATHER SEAT TRIM | $0 | |
| CREME LIGHT, LEATHER SEAT TRIM | $0 | |
| FLEET BLUE & SEASHELL, LEATHER SEAT TRIM | $0 | |
| SEASHELL & DARK SPICE, LEATHER SEAT TRIM | $0 | |
| BLACK & CREME, LEATHER SEAT TRIM | $0 | |
| CREME LIGHT & BLACK LIGHT, LEATHER SEAT TRIM | $0 | |
| CONSORT RED & BLACK, LEATHER SEAT TRIM | $0 | |
| CREME LIGHT & BLACK CONTRAST, LEATHER SEAT TRIM | $1,800 | |
| DARK SPICE & SEASHELL CONTRAST, LEATHER SEAT TRIM | $0 | |
| MOCCASIN & BLACK CONTRAST, LEATHER SEAT TRIM | $0 | |
| PINE GREEN & BLACK CONTRAST, LEATHER SEAT TRIM | $0 | |
| CONSORT RED & BLACK CONTRAST, LEATHER SEAT TRIM | $0 | |
| BLACK & CREME LIGHT CONTRAST, LEATHER SEAT TRIM | $0 | |
| DARK SPICE & SEASHELL ACCENT, LEATHER SEAT TRIM | $0 | |
| MOCCASIN & BLACK ACCENT, LEATHER SEAT TRIM | $0 | |
| SEASHELL & DARK SPICE ACCENT, LEATHER SEAT TRIM | $0 | |
| PINE GREEN & BLACK ACCENT, LEATHER SEAT TRIM | $0 | |
| FLEET BLUE & SEASHELL ACCENT, LEATHER SEAT TRIM | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| MONO INTERIOR SCHEME | $0 | |
| CONTRAST INTERIOR SCHEME | $1,800 | |
| ACCENT INTERIOR SCHEME | $1,100 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| DAS3 |
DRIVER'S ASSISTANCE SYSTEMS 3
-inc: night vision
Driver's Assistance Systems 1
active cruise control
|
$10,150 |
| BESPOKE CHARGE | $2,900 | |
| 402 | GLASS TILT/SLIDING PWR PANORAMA SUN ROOF W/SUNSHADE | $7,000 |
| 6FH |
REAR THEATER CONFIGURATION
-inc: rear headrest displays
glovebox-mounted 6-CD/DVD changer
|
$6,600 |
| RAV | CONTRAST ROLLS-ROYCE MONOGRAM FOR ALL HEADRESTS | $770 |
| FRONT VENTILATED SEATS | $2,100 | |
|
ACTIVE CRUISE CONTROL
-inc: distance sensors
|
$3,100 | |
| STOLEN VEHICLE TRACKING | $0 | |
|
REAR AUX CLIMATE CONTROL
-inc: rear roof vents
panorama sunroof
color-keyed boot trim
|
$5,600 | |
|
LEATHER HEADLINING PLUS EXTENDED LEATHER
-inc: leather headliner
extended leather & door pocket lighting
panorama sunroof
|
$4,200 | |
| REAR COMPARTMENT COOLBOX | $2,400 | |
|
REAR WINDOWS CURTAINS IN BLACK
-inc: rear electric blind
|
$2,100 | |
|
REAR WINDOW CURTAINS IN OYSTER
-inc: rear electric blinds
|
$0 | |
| REAR COMPARTMENT CURTAINS IN OYSTER | $5,600 | |
|
REAR COMPARTMENT CURTAINS IN BLACK
-inc: side electric window blinds
rear window curtains in black
rear compartment curtains
|
$5,600 |

