Details
- Condition
Pre-Owned Clear Title - Engine
4.3L 8 CYLINDER - Drivetrain
Rear Wheel Drive - Interior
Tan - VIN #
ZFF65LJA5C0182465 - Mileage
11488 - Transmission
Automatic - Exterior Color
Nero - Stock #
6122 - Warranty
As-Is
KEY FEATURES AND OPTIONS
Comes equipped with: 20" Diamond-Finish Sport Alloy Wheels, 7-Speed Automatic Transmission, Cruise Control, Diamond Stitching Interior, Electrochromic Exterior Mirrors, Front & Rear Parking Sensors, Ipod Connection, Nero, Pwr Seat Adjusters, Scuderia Ferrari Shields On Fenders, Steering Wheel Led Rev Display, Yellow Brake Calipers, Yellow Tachometer.
YouTube Video Available Here: https://youtu.be/rsXTBlZtMLw
This Ferrari California also includes Air Conditioning, Power Driver's Seat, Clock, Climate Control, Power Passenger Seat, Tachometer, Multi-Zone Climate Control, Memory Seat Position, Digital Info Center, Cruise Control, Tilt Steering Wheel, Power Steering, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Locks, Power Mirrors, Leather Steering Wheel, Driver Airbag, ABS Brakes, Fog Lights, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Rear Defogger, Security System, AM/FM, Anti-Theft, CD Player, Touch Screen, Satellite Radio, Navigation System, Rear Spoiler, Sport Seats, Cup Holders, Remote Fuel Door, Remote Trunk Lid, Vanity Mirrors, Center Console, Heated Mirrors, Rear Fog Lamps, Daytime Running Lights, Roll Stability Control, Tire Pressure Monitor, 12v Power Outlet, Carpeted Floor Mats, Compass And Temperature Display, Aux. Audio Input, HID Headlamps, Front Heated Seats, Premium Alloy Wheels, HD Radio, USB Port, Voice Control, Power Brakes, LED Headlights/Fog Lights, Paddle Shifter.
Manufacturer Code | Description | MSRP |
---|---|---|
GAS GUZZLER TAX | $1,700 |
Manufacturer Code | Description | MSRP |
---|---|---|
7-SPEED AUTOMATIC TRANSMISSION
-inc: manual sequential sport shift
F1-style paddle shifters
|
$0 | |
6-SPEED MANUAL TRANSMISSION | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
ARGENTO NURBURGRING METALLIC | $0 | |
GRIGIO TITANIO METALLIC | $0 | |
NUOVO GRIGIO INGRID METALLIC | $0 | |
GRIGIO ALLOY METALLIC | $0 | |
BLU MIRABEAU METALLIC | $0 | |
BLU TOUR DE FRANCE METALLIC | $0 | |
BLU ABU DHABI METALLIC | $0 | |
GRIGIO SILVERSTONE METALLIC | $0 | |
NERO DAYTONA METALLIC | $0 | |
AZZURRO METALLIC | $10,568 | |
BIANCO AVUS | $0 | |
GIALLO MODENA | $0 | |
ROSSO SCUDERIA | $0 | |
ROSSO CORSA | $0 | |
ROSSO MUGELLO | $0 | |
NUOVO BLU POZZI | $0 | |
NERO | $0 | |
CANNA DI FUCILE | $0 | |
AZZURRO CALIFORNIA | $0 | |
AZZURRO MONACO | $0 | |
BLU NART | $0 | |
BLU SWATERS | $0 | |
BLU LE MANS | $0 | |
VERDE ZELTWEG | $0 | |
VERDE BRITISH RACING | $0 | |
ROSSO DINO | $0 | |
ROSSO FIORANO | $0 | |
ROSSO BARCHETTA | $0 | |
RUBINO MICALIZZATO | $0 | |
AVORIO | $10,568 | |
GRIGIO MEDIO | $10,568 | |
GRIGIO FERRO METALLIC | $10,568 | |
GRIGIO SCURO | $10,568 | |
AVIO METALLIC | $10,568 | |
CELESTE METALLIC | $10,568 | |
VERDE | $10,568 | |
BLU SCOZIA | $10,568 | |
VINACCIA | $10,568 | |
OUT-OF-RANGE PAINT | $8,712 |
Manufacturer Code | Description | MSRP |
---|---|---|
STANDARD PAINT | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
CREMA, LEATHER SEAT TRIM | $0 | |
SABBIA, LEATHER SEAT TRIM | $0 | |
BEIGE, LEATHER SEAT TRIM | $0 | |
CUOIO, LEATHER SEAT TRIM | $0 | |
ROSSO, LEATHER SEAT TRIM | $0 | |
BORDEAUX, LEATHER SEAT TRIM | $0 | |
CARTA DA ZUCCHERO, LEATHER SEAT TRIM | $0 | |
CIOCCOLATO, LEATHER SEAT TRIM | $0 | |
BLU SCURO, LEATHER SEAT TRIM | $0 | |
GRIGIO SCURO, LEATHER SEAT TRIM | $0 | |
CHARCOAL, LEATHER SEAT TRIM | $0 | |
NERO, LEATHER SEAT TRIM | $0 | |
BLU MEDIO, LEATHER SEAT TRIM | $0 | |
IROKO, LEATHER SEAT TRIM | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
DEALER PREPARATION | $350 | |
CARBON FIBER ENGINE COVERS | $8,184 | |
CALY | YELLOW BRAKE CALIPERS | $1,259 |
RMSD |
20" DIAMOND-FINISH SPORT ALLOY WHEELS
-inc: front P245/35ZR20 front
P285/35ZR20 rear tires
|
$4,422 |
P245/35ZR20 FRONT TIRES | $0 | |
P285/35ZR20 REAR TIRES | $0 | |
LOGO | SCUDERIA FERRARI SHIELDS ON FENDERS | $1,542 |
MIR3 | ELECTROCHROMIC EXTERIOR MIRRORS | $967 |
IPOD | IPOD CONNECTION | $881 |
ELEC |
PWR SEAT ADJUSTERS
-inc: dual height adjusters
dual lumbar adjusters
dual side adjusters
dual heated seats
passenger seat tilt
(3) driver memory settings
|
$5,194 |
DAYTONA-STYLE REAR SEAT | $1,259 | |
LOS1 | DIAMOND STITCHING INTERIOR | $3,305 |
LEDS | STEERING WHEEL LED REV DISPLAY | $4,250 |
RPMY | YELLOW TACHOMETER | $724 |
CRS1 | CRUISE CONTROL | $1,046 |
ELECTROCHROMIC REARVIEW MIRROR W/HOMELINK | $720 | |
INTERIOR & EXTERIOR ELECTROCHROMIC MIRRORS
-inc: HomeLink
|
$1,417 | |
LEATHER HEADLINER IN COLOR UPON REQUEST | $3,935 | |
CENTRAL TUNNEL IN COLOR-MATCHED LEATHER | $550 | |
SILVER DEDICATION PLATE | $550 | |
FRONT & REAR PARKING SENSORS | $1,470 | |
FIRE EXTINGUISHER | $585 |