Details
- Condition
Pre-Owned Clear Title - Engine
6.0L 12 CYLINDER - Drivetrain
All Wheel Drive - Interior
Portland - VIN #
SCBCP7ZA3AC062766 - Mileage
35459 - Transmission
Automatic - Exterior Color
Granite - Stock #
6453 - Warranty
As-Is
LOADED WITH VALUE!
Comes equipped with: 3-Spoke Two-Tone Leather Trimmed Steering Wheel W/Brushed Switch Surround, Contrast Cross Stitching For Seats & Doors, Convenience Specification, Front & Rear Deep-Pile Carpet Floor Mats W/Leather Trim, Granite, Portland, Leather, Trunk Carpet Matched To Secondary Seat Trim, Veneer Door, Rear Quarter & Rear Armrest Inserts.
YouTube Walkaround Video Available Here:
https://youtu.be/gRidYUu7u8s
This Bentley Continental GT also includes Air Conditioning, Power Driver's Seat, Clock, Climate Control, Power Passenger Seat, Tachometer, Multi-Zone Climate Control, Memory Seat Position, Digital Info Center, Cruise Control, Homelink System, Tilt Steering Wheel, Power Steering, Power Windows, Rear Air Conditioning, Steering Radio Controls, Power Locks, Wood Trim, Power Mirrors, Leather Steering Wheel, Driver Airbag, ABS Brakes, Fog Lights, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Keyless Entry, Rear Defogger, Security System, AM/FM, Anti-Theft, CD Player, CD Changer, Satellite Radio, Bluetooth, Navigation System, Rear Spoiler, Xenon, Center Arm Rest, Cup Holders, Remote Trunk Lid, Vanity Mirrors, Center Console, Heated Mirrors, Daytime Running Lights, Parking Sensors, Reverse Camera, Roll Stability Control, Rear-Side Airbags, Variable Assist Steering, Tire Pressure Monitor, Premium Sound, Electronic Trunk Closer, 12v Power Outlet, Carpeted Floor Mats, Compass And Temperature Display, HID Headlamps, Front Heated Seats, Voice Control, Power Brakes, LED Headlights/Fog Lights, Paddle Shifter.
| Manufacturer Code | Description | MSRP |
|---|---|---|
| GAS GUZZLER TAX | $3,700 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BELUGA | $0 | |
| BLACK SAPPHIRE | $0 | |
| BLACK VELVET | $0 | |
| DIAMOND BLACK | $0 | |
| MIDNIGHT EMERALD | $0 | |
| ONYX | $0 | |
| ROYAL EBONY | $0 | |
| AQUAMARINE | $0 | |
| BLUE CRYSTAL | $0 | |
| DARK SAPPHIRE | $0 | |
| FOUNTAIN BLUE | $0 | |
| METEOR | $0 | |
| MOROCCAN | $0 | |
| NEPTUNE | $0 | |
| OXFORD BLUE | $0 | |
| PEACOCK | $0 | |
| SILVER LAKE | $0 | |
| WINDSOR BLUE | $0 | |
| BURGUNDY | $0 | |
| CORAL | $0 | |
| ST JAMES RED | $0 | |
| SUNSET | $0 | |
| UMBRIAN RED | $0 | |
| BRONZE | $0 | |
| BURNT OAK | $0 | |
| HAVANA | $0 | |
| ARCTICA | $0 | |
| GLACIER WHITE | $0 | |
| PORCELAIN | $0 | |
| MAGNOLIA | $0 | |
| WHITE SAND | $0 | |
| SANDSTONE | $0 | |
| ANTIQUE GOLD | $0 | |
| ANTHRACITE | $0 | |
| GRANITE | $0 | |
| GREY VIOLET | $0 | |
| MOONBEAM | $0 | |
| SILVER STORM | $0 | |
| SILVER TEMPEST | $0 | |
| STORM GREY | $0 | |
| TITAN GREY | $0 | |
| TUNGSTEN | $0 | |
| VENUSIAN GREY | $0 | |
| ALPINE GREEN | $0 | |
| BARNATO GREEN | $0 | |
| BREWSTER GREEN | $0 | |
| CUMBRIAN GREEN | $0 | |
| CYPRESS | $0 | |
| IRIDIUM | $0 | |
| VERDANT | $0 | |
| PREVIOUS MODEL YEAR COLOR | $4,510 | |
| CUSTOMER SPECIFIED COLOR | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| STANDARD PAINT | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BELUGA, LEATHER | $0 | |
| AQUAMARINE, LEATHER | $0 | |
| IMPERIAL BLUE, LEATHER | $0 | |
| BURNT OAK, LEATHER | $0 | |
| COGNAC, LEATHER | $0 | |
| SADDLE, LEATHER | $0 | |
| NEWMARKET TAN, LEATHER | $0 | |
| SAFFRON, LEATHER | $0 | |
| MAGNOLIA, LEATHER | $0 | |
| HOTSPUR, LEATHER | $0 | |
| FIREGLOW, LEATHER | $0 | |
| SAVANNAH, LEATHER | $0 | |
| LOXLEY, LEATHER | $0 | |
| CUMBRIAN GREEN, LEATHER | $0 | |
| PORPOISE, LEATHER | $0 | |
| PORTLAND, LEATHER | $0 | |
| LINEN, LEATHER | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BELUGA, LEATHER | $0 | |
| PORPOISE, LEATHER | $0 | |
| CUMBRIAN, LEATHER | $0 | |
| LOXLEY, LEATHER | $0 | |
| AQUAMARINE, LEATHER | $0 | |
| IMPERIAL BLUE, LEATHER | $0 | |
| SADDLE, LEATHER | $0 | |
| COGNAC, LEATHER | $0 | |
| NEWMARKET TAN, LEATHER | $0 | |
| BURNT OAK, LEATHER | $0 | |
| FIREGLOW, LEATHER | $0 | |
| HOTSPUR, LEATHER | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| PG1PG1 |
CONVENIENCE SPECIFICATION PKG
-inc: Rear view camera
lumbar massage
front privacy handset
personal music interface
valet parking key
|
$2,820 |
| STXXX | CONTRAST CROSS STITCHING FOR SEATS & DOORS | $3,440 |
| ZFM0TX | FRONT & REAR DEEP-PILE CARPET FLOOR MATS W/LEATHER TRIM | $450 |
| LRA1MR | 3-SPOKE TWO-TONE LEATHER TRIMMED STEERING WHEEL W/BRUSHED SWITCH SURROUND | $540 |
| TSV3LW | VENEER DOOR, REAR QUARTER & REAR ARMREST INSERTS | $900 |
| BCPSH | TRUNK CARPET MATCHED TO SECONDARY SEAT TRIM | $600 |

