Details
- Condition
Pre-Owned Clear Title - Engine
6.0L 12 CYLINDER - Drivetrain
All Wheel Drive - Interior
Saffron - VIN #
SCBBR9ZA1AC063223 - Mileage
42649 - Transmission
Automatic - Exterior Color
Glacier White - Stock #
063223 - Warranty
Limited
FINANCING & WARRANTY AVAILABLE
Very Rare & in Amazing Condition
2010 Bentley Continental Flying Spur
Executive Luxury Sedan
Cool Find
(Especially in WHITE, Loaded & Very Low Miles)
3 Actual Owners
(dealer owned few months in-between)
No Accidents, 8 Detailed Service Records
above info is solely based on the carfax report
Full Carfax Report available on our website
www.GTMotorsPA.com
Low Mileage & this Bentley is in Very Nice Condition All Around
Exterior is superb, clean and shows very amazing
Interior has been well maintained and is very clean with only light wear
SEE PICS
Equipped with: AWD, NAVIGATION, Reverse Camera System, Premium Sound System, Front & Rear Heated Seats, Parking Sensors, Sun-Shade & More!
Engine has no leaks, no strange noises, and transmission shifts smooth.
Not many of these out there in such good shape!
Nice Color combo: WHITE on TAN
Starts right up, runs and drives Very Good on the road and highway
A really cool Bentley Continental Flying Spur to own and enjoy
FOR MORE PICTURES & INFO go to
www.GTMotorsPA.com
For a Thorough Description, any questions & in-depth walk-around call us
215-929-8080
We encourage all our customers to
COME TEST DRIVE our CARS!
Manufacturer Code | Description | MSRP |
---|---|---|
GAS GUZZLER TAX | $3,700 |
Manufacturer Code | Description | MSRP |
---|---|---|
RADC5K |
19" 5-SPOKE PAINTED ALLOY SPORTS WHEELS
(STD)
|
$0 |
20" 7-SPOKE 2-PIECE ALLOY SPORTS WHEELS | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
BELUGA | $0 | |
BLACK SAPPHIRE | $0 | |
BLACK VELVET | $0 | |
DIAMOND BLACK | $0 | |
MIDNIGHT EMERALD | $0 | |
ONYX | $0 | |
ROYAL EBONY | $0 | |
AQUAMARINE | $0 | |
BLUE CRYSTAL | $0 | |
DARK SAPPHIRE | $0 | |
FOUNTAIN BLUE | $0 | |
METEOR | $0 | |
MOROCCAN | $0 | |
NEPTUNE | $0 | |
OXFORD BLUE | $0 | |
PEACOCK | $0 | |
SILVER LAKE | $0 | |
WINDSOR BLUE | $0 | |
BURGUNDY | $0 | |
CORAL | $0 | |
ST JAMES RED | $0 | |
SUNSET | $0 | |
UMBRIAN RED | $0 | |
BRONZE | $0 | |
BURNT OAK | $0 | |
HAVANA | $0 | |
ARCTICA | $0 | |
GLACIER WHITE | $0 | |
PORCELAIN | $0 | |
MAGNOLIA | $0 | |
WHITE SAND | $0 | |
SANDSTONE | $0 | |
ANTIQUE GOLD | $0 | |
ANTHRACITE | $0 | |
GRANITE | $0 | |
GREY VIOLET | $0 | |
MOONBEAM | $0 | |
SILVER STORM | $0 | |
SILVER TEMPEST | $0 | |
STORM GREY | $0 | |
TITAN GREY | $0 | |
TUNGSTEN | $0 | |
VENUSIAN GREY | $0 | |
ALPINE GREEN | $0 | |
BARNATO GREEN | $0 | |
BREWSTER GREEN | $0 | |
CUMBRIAN GREEN | $0 | |
CYPRESS | $0 | |
IRIDIUM | $0 | |
VERDANT | $0 | |
DARK SAPPHIRE DUO-TONE | $7,000 | |
ONYX DUO-TONE | $7,000 | |
HAVANA DUO-TONE | $7,000 | |
MIDNIGHT EMERALD DUO-TONE | $7,000 | |
PREVIOUS MODEL YEAR COLOR | $4,510 | |
CUSTOMER SPECIFIED COLOR | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
STANDARD PAINT | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
NO FINE LINE | $0 | |
WSU5M1 | SINGLE THICK FINE LINE | $240 |
Manufacturer Code | Description | MSRP |
---|---|---|
BELUGA, LEATHER | $0 | |
AQUAMARINE, LEATHER | $0 | |
IMPERIAL BLUE, LEATHER | $0 | |
BURNT OAK, LEATHER | $0 | |
COGNAC, LEATHER | $0 | |
SADDLE, LEATHER | $0 | |
NEWMARKET TAN, LEATHER | $0 | |
SAFFRON, LEATHER | $0 | |
MAGNOLIA, LEATHER | $0 | |
HOTSPUR, LEATHER | $0 | |
FIREGLOW, LEATHER | $0 | |
SAVANNAH, LEATHER | $0 | |
LOXLEY, LEATHER | $0 | |
CUMBRIAN GREEN, LEATHER | $0 | |
PORPOISE, LEATHER | $0 | |
PORTLAND, LEATHER | $0 | |
LINEN, LEATHER | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
BELUGA, LEATHER | $0 | |
PORPOISE, LEATHER | $0 | |
CUMBRIAN GREEN, LEATHER | $0 | |
LOXLEY, LEATHER | $0 | |
AQUAMARINE, LEATHER | $0 | |
IMPERIAL BLUE, LEATHER | $0 | |
SADDLE, LEATHER | $0 | |
COGNAC, LEATHER | $0 | |
NEWMARKET TAN, LEATHER | $0 | |
BURNT OAK, LEATHER | $0 | |
FIREGLOW, LEATHER | $0 | |
HOTSPUR, LEATHER | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
EIH5TF | MADRONA VENEER | $1,560 |
Manufacturer Code | Description | MSRP |
---|---|---|
PG2PG2 |
CONVENIENCE SPECIFICATION PKG
-inc: Rear view camera
front & rear privacy handsets
personal music interface
valet parking key
|
$3,220 |
PARPAR |
REAR (3) SEAT BENCH W/TWIN PWR ADJUSTABLE OUTER SEATING
-inc: pwr headrests
lumbar massage
seat heaters
fixed center seat section
|
$4,700 |
ZFM0TE | FRONT & REAR LAMBSWOOL RUGS | $800 |
LRA2ZZ | 4-SPOKE WOOD/LEATHER TRIMMED STEERING WHEEL | $1,410 |
SLR8QK | VALET PARKING KEY | $310 |
BCPSH | TRUNK CARPET MATCHED TO SECONDARY SEAT TRIM | $600 |
EPH7X8 | REAR VIEW CAMERA | $1,320 |