Details
- Condition
Pre-Owned Clear Title - Engine
6.8L 8 CYLINDER - Drivetrain
Rear Wheel Drive - Interior
Linen - VIN #
SCBDC47LX9CX14118 - Mileage
16817 - Transmission
Automatic - Exterior Color
Venusian Grey Metallic - Stock #
- Warranty
The 2009 Bentley Azure epitomizes the pinnacle of grand touring luxury, offering an unparalleled blend of opulence, performance, and craftsmanship. The Azure stands as a testament to the brand's commitment to excellence and extravagance, catering to the most discerning clientele.
At the heart of the Azure lies a hand-built 6.75-liter twin-turbocharged V8 engine, a masterpiece of engineering that seamlessly combines potent performance with the serenity expected of a Bentley. Delivering an impressive 450 horsepower, the Azure surges forward with effortless acceleration, gracefully navigating highways and byways with poise. The engine note, as smooth and refined as a symphony, remains subdued even at higher speeds, maintaining an air of dignified luxury.
The Venusian Grey Metallic exterior design of the Azure is a harmonious balance of traditional elegance and contemporary aesthetics. The sweeping lines and proportions pay homage to Bentley's storied history, while modern touches like LED lighting and subtle chrome accents lend a touch of modern sophistication. The retractable Black soft-top roof, an essential feature for a luxury convertible, provides an open-air experience that allows passengers to bask in the elements while surrounded by the utmost comfort.
Inside the cabin, the Azure envelops passengers in a world of unparalleled luxury. The finest handcrafted Linen Leather, meticulously matched wood veneers, and polished metal accents create an ambiance that is both lavish and refined. The craftsmanship extends to the smallest details, from the precisely stitched seats to the intricately designed dashboard and center console.
This particular car was originally delivered to Braman Motors in Palm Beach in February of 2009 to the original owner. The car has remained in South Florida since new and was serviced numerous times over the years. It now resides in immaculate condition, covering...
Manufacturer Code | Description | MSRP |
---|---|---|
** ADDITIONAL INTERIOR COLOR CHOICES MAY BE REQUIRED FOR COMPLETE VEHICLE CONFIGURATION. SEE DEALER FOR DETAILS ** | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
GAS GUZZLER TAX | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
STANDARD PAINT | $0 | |
PAINT COLOR FROM PREVIOUS MODEL YEAR | $2,990 | |
PAINT COLOR MATCHED TO CUSTOMER SPECIFICATION | $4,740 |
Manufacturer Code | Description | MSRP |
---|---|---|
ALPINE GREEN | $0 | |
ANTHRACITE | $0 | |
ANTIQUE GOLD | $0 | |
ARCTICA | $0 | |
BARNATO GREEN | $0 | |
BELUGA BLACK | $0 | |
BLACK SAPPHIRE | $0 | |
BLACK VELVET | $0 | |
BREWSTER GREEN | $0 | |
BRONZE | $0 | |
BURGUNDY | $0 | |
BURNT OAK | $0 | |
CORAL | $0 | |
CYPRESS | $0 | |
DARK SAPPHIRE | $0 | |
DIAMOND BLACK | $0 | |
FOUNTAIN BLUE | $0 | |
GLACIER | $0 | |
GREY VIOLET | $0 | |
IRIDIUM | $0 | |
MAGNOLIA | $0 | |
METEOR | $0 | |
MIDNIGHT EMERALD | $0 | |
MOROCCAN | $0 | |
NEPTUNE | $0 | |
OXFORD BLUE | $0 | |
PEACOCK | $0 | |
PORCELAIN | $0 | |
ROYAL EBONY | $0 | |
SILVERLAKE | $0 | |
SILVER STORM | $0 | |
SILVER TEMPEST | $0 | |
ST JAMES RED | $0 | |
STORM GREY | $0 | |
SUNSET | $0 | |
TUNGSTEN | $0 | |
UMBRIAN | $0 | |
VERDANT | $0 | |
WINDSOR BLUE | $0 | |
NON-STANDARD PAINT SCHEME | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
NO STRIPES | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
BLACK ROOF | $0 | |
BLUE ROOF | $0 | |
GREEN ROOF | $0 | |
BEIGE ROOF | $0 | |
DARK BROWN ROOF | $0 | |
BURGUNDY ROOF | $0 |
Manufacturer Code | Description | MSRP |
---|---|---|
ANTHRACITE, LEATHER | $0 | |
AUTUMN, LEATHER | $0 | |
BELUGA, LEATHER | $0 | |
BURGUNDY, LEATHER | $0 | |
BURNT OAK, LEATHER | $0 | |
CASHEW, LEATHER | $0 | |
COGNAC, LEATHER | $0 | |
COTSWOLD, LEATHER | $0 | |
CUMBRIAN GREEN, LEATHER | $0 | |
FIREGLOW, LEATHER | $0 | |
FRENCH NAVY, LEATHER | $0 | |
IMPERIAL BLUE, LEATHER | $0 | |
LINEN, LEATHER | $0 | |
MAGNOLIA, LEATHER | $0 | |
NEWMARKET TAN, LEATHER | $0 | |
OATMEAL, LEATHER | $0 | |
PEACOCK, LEATHER | $0 | |
PORPOISE, LEATHER | $0 | |
PORTLAND, LEATHER | $0 | |
REDWOOD, LEATHER | $0 | |
SADDLE, LEATHER | $0 | |
SAFFRON, LEATHER | $0 | |
SAVANNAH, LEATHER | $0 | |
STRATOS, LEATHER | $0 | |
WINDSOR BLUE, LEATHER | $0 | |
PREVIOUS MODEL YEAR COLOR, LEATHER | $1,340 | |
CUSTOMER SPECIFIED COLOR, LEATHER | $4,740 |
Manufacturer Code | Description | MSRP |
---|---|---|
ANTHRACITE, LEATHER | $0 | |
BELUGA, LEATHER | $0 | |
BURGUNDY, LEATHER | $0 | |
BURNT OAK, LEATHER | $0 | |
COGNAC, LEATHER | $0 | |
CUMBRIAN GREEN, LEATHER | $0 | |
FIREGLOW, LEATHER | $0 | |
FRENCH NAVY, LEATHER | $0 | |
IMPERIAL BLUE, LEATHER | $0 | |
PEACOCK, LEATHER | $0 | |
PORPOISE, LEATHER | $0 | |
NEWMARKET TAN, LEATHER | $0 | |
REDWOOD, LEATHER | $0 | |
SADDLE, LEATHER | $0 | |
WINDSOR BLUE, LEATHER | $0 | |
PREVIOUS MODEL YEAR COLOR, LEATHER | $1,340 | |
CUSTOMER SPECIFIED COLOR, LEATHER | $4,740 |
Manufacturer Code | Description | MSRP |
---|---|---|
LSE9VP |
NAIM PREMIUM AUDIO SYSTEM
-inc: 1100W 9.2 channel amp
(8) enhanced DSP modes
(9) speakers
subwoofer
|
$6,900 |
CUSTOMER SPECIFIED CARPETING COLOR | $4,740 |