Details
- Condition
Pre-Owned Clear Title - Engine
Electric Motor - Drivetrain
Rear Wheel Drive - Interior
White - VIN #
5YJRE11B981000409 - Mileage
32396 - Transmission
Automatic - Exterior Color
Electric Blue Premium - Stock #
000409 - Warranty
As-Is
PAINT
| Manufacturer Code | Description | MSRP |
|---|---|---|
| FUSION RED | $0 | |
| RACING GREEN | $0 | |
| BRILLIANT YELLOW METALLIC | $1,000 | |
| RADIANT RED METALLIC | $1,000 | |
| STERLING SILVER METALLIC | $1,000 | |
| GLACIER BLUE METALLIC | $1,000 | |
| TWILIGHT BLUE METALLIC | $1,000 | |
| OBSIDIAN BLACK METALLIC | $1,000 | |
| VERY ORANGE PREMIUM | $2,000 | |
| ELECTRIC BLUE PREMIUM | $2,000 | |
| ARTIC WHITE PREMIUM | $2,000 | |
| THUNDER GRAY PREMIUM | $2,000 | |
| JET BLACK PREMIUM | $2,000 |
PAINT SCHEME
| Manufacturer Code | Description | MSRP |
|---|---|---|
| STANDARD PAINT | $0 |
SEAT TRIM
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BEIGE, LEATHER SEAT TRIM | $0 | |
| BLACK, LEATHER SEAT TRIM | $0 | |
| DARK GRAY, LEATHER SEAT TRIM | $0 | |
| BEIGE, PREMIUM LEATHER SEAT TRIM | $0 | |
| BLACK, PREMIUM LEATHER SEAT TRIM | $0 | |
| DARK GRAY, PREMIUM LEATHER SEAT TRIM | $0 | |
| BLACK , PREMIUM MICROFIBER SEAT TRIM | $0 |
ADDITIONAL EQUIPMENT
| Manufacturer Code | Description | MSRP |
|---|---|---|
| HIGH POWER CONNECTOR | $3,000 | |
| BODY COLOR HARD TOP | $3,200 | |
| SOLARPLUS WINDSHIELD | $400 | |
|
ELECTRONICS GROUP
-inc: upgraded stereo head unit
navigation
Bluetooth connectivity
Sirius satellite radio
premium 7-speaker sound w/subwoofer
|
$3,000 | |
| PREMIUM SEATS | $1,800 | |
| TRADITIONAL TWO TONE PREMIUM SEATS | $0 | |
| RALLY TWO TONE PREMIUM SEATS | $0 | |
| BEIGE SECONDARY TWO TONE SEAT COLOR | $0 | |
| BLACK SECONDARY TWO TONE SEAT COLOR | $0 | |
| DARK GRAY SECONDARY TWO TONE SEAT COLOR | $0 | |
| LIGHT GRAY SECONDARY TWO TONE SEAT COLOR | $0 | |
| CREAM SECONDARY TWO TONE SEAT COLOR | $0 | |
| SADDLE SECONDARY TWO TONE SEAT COLOR | $0 | |
| RED SECONDARY TWO TONE SEAT COLOR | $0 | |
| ORANGE SECONDARY TWO TONE SEAT COLOR | $0 | |
| YELLOW SECONDARY TWO TONE SEAT COLOR | $0 | |
| FLOOR MATS | $150 |

