Details
- Condition
Pre-Owned Clear Title - Engine
6.0L 12 CYLINDER - Drivetrain
All Wheel Drive - Interior
Standard Interior - VIN #
SCBDR33W08C055537 - Mileage
47008 - Transmission
Automatic - Exterior Color
Glacier White - Stock #
C735 - Warranty
No-Warranty
2008 Bentley Continental GTC ... Finished in "Glacier White" the exterior of this car is in pristine condition and is free of any disappointments ... The Saffron beige leather is in good condition and reflects minimal use ... The dark walnut woodgrain is like new & really ties the interior together ... This is a "MULLINER" package car with upgraded seating & wheels ... This is a twin turbo charged "W-12" motor & all-wheel-drive 6 speed transmission which boasts some odd 550 horsepower ... It has navigation, Bluetooth, and a backup camera ... This car has just come in from one of our regular clients, while under our care it would get an oil/filter change, careful inspection, alignment, & tire balance, so it's ready to enjoy ... It comes complete with clean Carfax, owner's handbook, road tools, & (2) key fobs ... This is an absolute must for any collector/enthusiast, with summer finally here, this won't be here long ... Please contact Jason Courtney for further details or to schedule a viewing ...
*** We would love to take your prewar/classic Rolls-Royce or Bentley on trade ***
*** Trades always welcomed & considered ***
*** Shipping is available ***
*** Financing is available for qualified applicants ***
*** International business/bidding welcomed (We have sold several Rolls-Royce's/Bentley's to Europe, Canada, Mexico, & Asia) ***
| Manufacturer Code | Description | MSRP |
|---|---|---|
| GAS GUZZLER TAX | $3,700 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BELUGA BLACK PAINT | $0 | |
| CHESTNUT PAINT | $0 | |
| CUMBRIAN GREEN PAINT | $0 | |
| CYPRESS PAINT | $0 | |
| DARK SAPPHIRE PAINT | $0 | |
| DIAMOND BLACK PAINT | $0 | |
| GLACIER WHITE PAINT | $0 | |
| GRANITE PAINT | $0 | |
| MIDNIGHT EMERALD PAINT | $0 | |
| MOONBEAM PAINT | $0 | |
| NEPTUNE PAINT | $0 | |
| SANDSTONE PAINT | $0 | |
| SILVER LAKE PAINT | $0 | |
| SILVER TEMPEST PAINT | $0 | |
| ST JAMES RED PAINT | $0 | |
| UMBRIAN RED PAINT | $0 | |
| CUSTOM COLOR PAINT | $0 | |
| ARNAGE RANGE PAINT | $4,090 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BLACK TOP | $0 | |
| BLUE TOP | $0 | |
| GREEN TOP | $0 | |
| BEIGE TOP | $0 | |
| CLARET TOP | $0 | |
| BURGUNDY TOP | $0 | |
| DARK BROWN TOP | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BELUGA LEATHER | $0 | |
| BURNT OAK LEATHER | $0 | |
| COGNAC LEATHER | $0 | |
| CUMBRIAN GREEN LEATHER | $0 | |
| FIREGLOW LEATHER | $0 | |
| HOTSPUR LEATHER | $0 | |
| LOXLEY LEATHER | $0 | |
| MAGNOLIA LEATHER | $0 | |
| NAUTIC BLUE LEATHER | $0 | |
| NEWMARKET TAN LEATHER | $0 | |
| OCHRE LEATHER | $0 | |
| PORPOISE LEATHER | $0 | |
| PORTLAND LEATHER | $0 | |
| PORTOFINO LEATHER | $0 | |
| SADDLE LEATHER | $0 | |
| SAFFRON LEATHER | $0 | |
| SAVANNAH LEATHER | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BELUGA LEATHER | $0 | |
| BURNT OAK LEATHER | $0 | |
| COGNAC LEATHER | $0 | |
| CUMBRIAN GREEN LEATHER | $0 | |
| FIREGLOW LEATHER | $0 | |
| HOTSPUR LEATHER | $0 | |
| LOXLEY LEATHER | $0 | |
| NAUTIC BLUE | $0 | |
| NEWMARKET TAN LEATHER | $0 | |
| PORPOISE LEATHER | $0 | |
| PORTOFINO LEATHER | $0 | |
| SADDLE LEATHER | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
|
BURR WALNUT VENEER
(STD)
|
$0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
|
19" 5-SPOKE PAINTED ALLOY WHEELS
(STD)
|
$0 | |
| 19" 9-SPOKE PAINTED ALLOY SPORT WHEELS | $1,640 | |
| 19" 9-SPOKE CHROMED ALLOY SPORT WHEELS | $4,440 | |
| 20" 2-PIECE ALLOY SPORT WHEELS | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| MAIN SEAT TRIM COLORED STITCHING | $0 | |
| SECONDARY SEAT TRIM COLORED STITCHING | $0 | |
| SECONDARY SEAT TRIM COLORED CROSS STITCHING | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
|
SINGLE TONE 4-SPOKE LEATHER-WRAPPED STEERING WHEEL
-inc: cruise & audio controls (STD)
|
$0 | |
| 4-SPOKE WOOD & MAIN SEAT TRIM COLORED LEATHER-WRAPPED STEERING WHEEL | $1,390 | |
| 4-SPOKE WOOD & SECONDARY SEAT TRIM COLORED LEATHER-WRAPPED STEERING WHEEL | $1,390 | |
|
3-SPOKE WOOD & MAIN SEAT TRIM COLORED LEATHER-WRAPPED SPORTS STEERING WHEEL
-inc: cruise & audio controls
|
$1,970 | |
|
3-SPOKE WOOD & SECONDARY SEAT TRIM COLORED LEATHER-WRAPPED SPORTS STEERING WHEEL
-inc: cruise & audio controls
|
$1,970 | |
|
4-SPOKE TWO-TONE LEATHER-WRAPPED STEERING WHEEL
-inc: cruise & audio controls
|
$490 | |
|
3-SPOKE TWO-TONE LEATHER-WRAPPED SPORTS STEERING WHEEL
-inc: cruise & audio controls
|
$2,500 | |
|
4-SPOKE HEATED SINGLE TONE LEATHER-WRAPPED STEERING WHEEL
-inc: cruise & audio controls
|
$440 | |
|
3-SPOKE HEATED SINGLE TONE LEATHER-WRAPPED SPORTS STEERING WHEEL
-inc: cruise & audio controls
|
$2,500 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| MAIN SEAT TRIM COLOR SEAT BELTS | $0 | |
| SECONDARY SEAT TRIM COLOR SEAT BELTS | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| MAIN SEAT TRIM COLOR CARPETING | $0 | |
| SECONDARY SEAT TRIM COLOR CARPETING | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| BELUGA HEADLINER | $0 | |
| BLUE HEADLINER | $0 | |
| GREY HEADLINER | $0 | |
| LIGHT GREEN HEADLINER | $0 | |
| LIGHT GREY HEADLINER | $0 | |
| SADDLE HEADLINER | $0 | |
| SAFFRON HEADLINER | $0 | |
| MAGNOLIA HEADLINER | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| MAIN SEAT TRIM COLOR DOOR PANEL COLOR | $0 | |
| VENEERED SEAT TRIM COLOR DOOR PANELS | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| MAIN SEAT TRIM COLOR WAIST RAILS & TONNEAU COVER | $0 | |
| SECONDARY SEAT TRIM COLOR WAIST RAILS & TONNEAU COVER | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
| MAIN SEAT TRIM COLOR FRONT ARMREST | $0 | |
| SECONDARY SEAT TRIM COLOR FRONT ARMREST | $0 |
| Manufacturer Code | Description | MSRP |
|---|---|---|
|
MULLINER PKG-THE MULLINER DRIVING SPECIFICATION
-inc: 20" 2-piece alloy sport wheels
drilled alloy sport foot pedals
sporting gear lever finished in knurled chrome & leather
diamond-quilted hide on seat facings & doors
embroidered Bentley emblems on seat facings
burr walnut
piano black or dark burr walnut interior veneer
|
$8,940 | |
| DRILLED ALLOY SPORT FOOT PEDALS | $640 | |
| SPORTING GEAR LEVER FINISHED IN KNURLED CHROME & LEATHER TRIM | $640 | |
| CONTRAST STITCHING TO SEATS & DOOR PANELS | $990 | |
| CROSS STITCHING TO SEATS & DOOR PANELS IN CONTRAST | $3,390 | |
| REARVIEW CAMERA PARKING AID | $1,230 | |
| FRONT SEAT LUMBAR MASSAGE | $540 | |
| EMBOSSED "BENTLEY" ON SEAT FACINGS | $390 | |
| BRIGHT ALUMINUM FASCIA PANELS | $2,390 | |
| DARK ALUMINUM FASCIA PANELS | $2,700 | |
| TSV3LW | VENEER DOOR & REAR QUARTER INSERTS | $640 |
| FRONT LAMBSWOOL FLOOR MATS | $590 | |
| BOOT CARPET TO MATCH MAIN SEAT TRIM | $590 | |
| BOOT CARPET TO MATCH SECONDARY SEAT TRIM | $590 |

