2007 Ferrari 430
2dr Convertible Spider
Located at European Exotic Center
Retail Price
$107,995
2007 Ferrari 430
2dr Convertible Spider
Condition | Pre-Owned Clear Title |
Mileage | 10625 |
Engine | 4.3L 8 CYLINDER |
Transmission | Automatic |
Drivetrain | Rear Wheel Drive |
Exterior Color | Black |
Interior | Black |
Stock # | 70157940 |
VIN # | ZFFEW59A770157940 |
Warranty |
City MPG
13
13
Hwy MPG
17
17
Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Overview
This 430 FSP is extremely clean and drop dead gorgeous Black on Black with Gray stitching throughout!Very well optioned with the following options:
Scuderia Shields
Red Brake Calipers
Front & Rear Parking Sensors
Daytona Style Seats
Electric Seats
Leather Rear Shelf
Leather Door Moldings
Upgraded HiFi System with Subwoofer
iPod Connection
Carbon Fiber Dash Inserts
This Ferrari like all used vehicles here at EEC went through our own rigerous 101 point inspection performed by our Master Technicians. Call to schedule your appointment today! European Exotic Center is located on the west coast of Florida. Our service facility in beautiful St. Pete and our showroom is in Largo, Florida. We service all of Florida including Tampa, Orlando, Jacksonville, Tallahassee, Palm Beach, Fort Lauderdale and Miami.
30 European Exotic Center is located on the west coast of Florida. Please call or text us with any questions you have in regard to this vehicle at 888-352-8237.
European Exotic Center
13000 Automobile Blvd Suite 100, Clearwater, FL 33762Call Us About This Vehicle: (727) 201-0447
GAS GUZZLER TAX
Manufacturer Code | Description | MSRP |
---|---|---|
GAS GUZZLER TAX | $3,000 |
TRANSMISSION
Manufacturer Code | Description | MSRP |
---|---|---|
6-SPEED MANUAL TRANSMISSION
(STD)
|
$0 | |
6-SPEED F1 STYLE PADDLE SHIFT MANUAL TRANSMISSION | $11,230 |
SEAT TRIM
Manufacturer Code | Description | MSRP |
---|---|---|
CREAM INTERIOR COLOR | $0 | |
LIGHT BLUE INTERIOR COLOR | $0 | |
MEDIUM BLUE INTERIOR COLOR | $0 | |
DARK BLUE INTERIOR COLOR | $0 | |
ROSSO INTERIOR COLOR | $0 | |
DARK GRAY INTERIOR COLOR | $0 | |
RED INTERIOR COLOR | $0 | |
BLU MEDIO INTERIOR COLOR | $0 | |
SAND INTERIOR COLOR | $0 | |
BLACK INTERIOR COLOR | $0 | |
BURGUNDY INTERIOR COLOR | $0 | |
NATURAL INTERIOR COLOR | $0 | |
CUSTOM INTERIOR COLOR MATCH | $0 |
PAINT
Manufacturer Code | Description | MSRP |
---|---|---|
STANDARD PAINT | $0 |
ADDITIONAL OPTIONS
Manufacturer Code | Description | MSRP |
---|---|---|
BLUC |
AM/FM STEREO W/CD PLAYER & NAVIGATION
-inc: wireless Bluetooth system
|
$3,350 |
PARK | FRONT/REAR PARKING SENSORS | $1,968 |
CALR | RED BRAKE CALIPERS | $899 |
STANDARD STITCHING COLOR SAMPLE MATCH | $321 | |
SPECIAL STITCHING COLOR SAMPLE MATCH | $405 | |
LEATHER REAR WALL & UNDER DOOR UPHOLSTERY | $2,181 | |
DAYTONA LEATHER REAR WALL & UNDER DOOR UPHOLSTERY | $2,945 | |
LEATHER & ALCANTARA SEAT TRIM
-inc: rear bench
|
$4,053 | |
LEATHER & ALCANTARA SEAT TRIM | $4,779 | |
DAYTONA LEATHER SEAT TRIM | $2,755 | |
DUAL COLOR INTERIOR
-inc: rear bench wall
|
$2,968 | |
DUAL COLOR INTERIOR | $3,710 | |
LEATHER REAR BENCH W/CARBON FIBER LOWER ZONE | $1,366 | |
DAYTONA LEATHER REAR BENCH | $2,114 | |
UPPER DASHBOARD COLOR SAMPLE MATCH | $793 | |
SEAT PIPING COLOR SAMPLE MATCH | $691 | |
STEERING WHEEL COLOR SAMPLE MATCH | $366 | |
ROLLBAR COLOR SAMPLE MATCH | $495 | |
CARBON FIBER ENGINE COMPARTMENT | $9,983 | |
CARBON FIBER LOWER CABIN ZONE | $4,587 | |
CARBON FIBER DRIVING ZONE | $4,474 | |
CARBON CERAMIC BRAKING SYSTEM | $16,808 | |
TIRE PRESSURE MONITORING SYSTEM | $944 | |
BATTERRY CHARGING PREWIRING & KIT | $934 | |
BALL POLISHED WHEEL RIMS | $1,721 | |
CHALLENGE STRADALE STYLE WHEEL RIMS | $2,355 | |
BALL POLISHED CHALLENGE STRADALE WHEEL RIMS | $3,665 | |
CHALLENGE-STYLE CARBON FIBER REAR SEGMENT | $2,721 | |
SILVER DEDICATION PLATE | $405 | |
FIRE EXTINGUISHER | $574 | |
LEATHER LUGGAGE SET | $4,194 | |
SPACE SAVER SPARE WHEEL KIT | $1,102 | |
HI-FI SOUND SYSTEM | $2,063 | |
SCUDERIA FERRARI FENDER SHIELDS | $1,518 | |
PWR SEATS | $2,524 | |
RUNFLAT TIRES
-inc: tire pressure monitoring system
|
$2,181 |