Details
- Condition
Pre-Owned Clear Title - Engine
5.9L V12 FI 48V - Drivetrain
Rear Wheel Drive - Interior
Iron Ore Red - VIN #
SCFAD02A47GB07105 - Mileage
9609 - Transmission
Automatic - Exterior Color
Meteorite Silver - Stock #
1560 - Warranty
As-Is
List of optional equipment on this car: Smokers Kit (is a non-smokers car), Linn 85 Watt Audio System Dolby Pro Logic, Brake Calipers-Red, Door Cappings-Mahogany Veneer, First Aid Kit, Optional Front Grill, Mahogany Veneer, Front Stone Guards, and Wind Deflector. Also has a Clear Mask installed, and Front/Rear Radar Detector. Brand New Michelin tires. I have used this DB9 as my driver. Garaged or on showroom.
GAS GUZZLER TAX
Manufacturer Code | Description | MSRP |
---|---|---|
GAS GUZZLER TAX | $3,000 |
SEAT TRIM
Manufacturer Code | Description | MSRP |
---|---|---|
CASPIAN BLUE LEATHER SEAT TRIM | $0 | |
IRON ORE RED LEATHER SEAT TRIM | $0 | |
OBSIDIAN BLACK LEATHER SEAT TRIM | $0 | |
PARLIAMENT GREEN LEATHER SEAT TRIM | $0 | |
PHANTOM GREY LEATHER SEAT TRIM | $0 | |
ABSYNTHE GREEN LEATHER SEAT TRIM | $750 | |
ARCTIC BLUE LEATHER SEAT TRIM | $750 | |
BISON BROWN LEATHER SEAT TRIM | $750 | |
BITTER CHOCOLATE LEATHER SEAT TRIM | $750 | |
BLACK CHERRY LEATHER SEAT TRIM | $750 | |
BLUE HAZE LEATHER SEAT TRIM | $750 | |
CHANCELLOR RED LEATHER SEAT TRIM | $750 | |
CREAM TRUFFLE LEATHER SEAT TRIM | $750 | |
FALCON GREY LEATHER SEAT TRIM | $750 | |
KESTREL TAN LEATHER SEAT TRIM | $750 | |
MOON SHADOW LEATHER SEAT TRIM | $750 | |
QUAIL GREY LEATHER SEAT TRIM | $750 | |
RED FOX LEATHER SEAT TRIM | $750 | |
SANDSTORM LEATHER SEAT TRIM | $750 | |
SHARK BLUE LEATHER SEAT TRIM | $750 | |
MATCH TO SAMPLE LEATHER SEATING COLOR | $4,545 |
DECOR LEVEL
Manufacturer Code | Description | MSRP |
---|---|---|
BLACK CHERRY CARPET | $0 | |
CASPIAN BLUE CARPET | $0 | |
OBSIDIAN BLACK CARPET | $0 | |
PARLIAMENT GREEN CARPET | $0 | |
PHANTOM GREY CARPET | $0 | |
BITTER CHOCOLATE CARPET | $450 | |
BLUE HAZE CARPET | $450 | |
SANDSTORM CARPET | $450 |
PAINT
Manufacturer Code | Description | MSRP |
---|---|---|
1344 | METEORITE SILVER PAINT | $0 |
OUT OF RANGE COLOR PAINT | $1,595 | |
MATCH TO SAMPLE PAINT | $3,785 |
ROOF TYPE
Manufacturer Code | Description | MSRP |
---|---|---|
ATLANTIC BLUE ROOF | $0 | |
BLACK ROOF | $0 | |
WESTMINSTER GREEN ROOF | $0 | |
BURGUNDY ROOF | $750 | |
SANDSTORM ROOF | $750 | |
TITAN GREY ROOF | $750 |
ADDITIONAL OPTIONS
Manufacturer Code | Description | MSRP |
---|---|---|
PERFORATED LEATHER SEAT INSERTS | $295 | |
CONTRAST STITCHING | $220 | |
CONTRAST CARPET BINDING | $220 | |
COLOR-KEYED LEATHER STEERING WHEEL | $295 | |
PIANO BLACK FACIA TRIM | $750 | |
BAMBOO FACIA TRIM | $750 | |
MAHOGANY FASCIA TRIM | $750 | |
MATCHING WOOD DOOR TRIM | $750 | |
LINN 260W AUDIO SYSTEM W/LIMBIK 5.2 | $2,270 | |
LINN 950W AUDIO SYSTEM W/DOLBY PRO LOGIC II | $4,545 | |
PREMIUM ALARM SYTEM
-inc: tilt and volumetric sensors
|
$295 | |
SMOKERS KIT
-inc: front ash tray & cigar lighter
|
$220 | |
WIND DEFLECTOR | $570 | |
15-SPOKE DIAMOND TURNED ALLOY WHEELS | $1,510 | |
HEATED FRONT WINDSHEILD | $450 | |
FRONT WHEEL STONE GUARDS | $295 | |
ALTERNATIVE COLOR BRAKE CALIPERS | $450 | |
BRIGHT FINISH GRILLE | $450 | |
FIRST AID KIT | $145 | |
PERSONALIZED SILL PLAQUES | $295 | |
FRONT PARKING SENSOR | $0 | |
MODEL BADGING DELETE | $0 | |
AUTO-DIMMING REARVIEW MIRROR | $0 |